Pricing: what your live display costs
GraceFlow comes in four plans, all in CHF: Free to get started at no cost, Basic for single businesses, Pro for businesses with several practitioners and Premium for larger teams – no setup fee. Every paid plan is billed annually in advance and can be cancelled at any time, effective at the end of the current contract year; the monthly amounts shown are the yearly price divided by twelve.
Transparent pricing
No setup fee and no hidden costs. Every subscription is billed annually and can be cancelled at any time, effective at the end of the current contract year.
| Feature | FreeA free starting point for sole practitioners | BasicFor single businesses with their own public page | PopularProFor businesses with several practitioners | PremiumFor larger teams that need automation and reporting | EnterpriseMultiple accounts under one individual agreement |
|---|---|---|---|---|---|
| Specialists | 1 | 1 | 3 | 10 | On request |
| User accounts | 1 | 2 | 5 | 20 | On request |
| Shifts and time windows | not included | included | included | included | On request |
| Absences | not included | not included | included | included | On request |
| Notice banner | not included | included | included | included | On request |
| Display window | not included | not included | included | included | On request |
| Anonymised display mode | included | included | included | included | On request |
| Custom branding | not included | included | included | included | On request |
| QR code | included | included | included | included | On request |
| specialists links | not included | included | included | included | On request |
| Push notifications | not included | not included | included | included | On request |
| WhatsApp notifications | not included | not included | not included | not included | On request |
| Telegram notifications | not included | not included | not included | not included | On request |
| Analytics | not included | not included | not included | included | On request |
| CSV export | not included | not included | not included | included | On request |
| Waiting room / TV mode | not included | not included | not included | included | On request |
| Personal support | not included | not included | not included | included | On request |
| Price per month | Free | CHF 49/monthCHF 588 / year, billed annually | CHF 64/monthCHF 768 / year, billed annually | CHF 179/monthCHF 2'148 / year, billed annually | On requestIndividual terms · Personal onboarding |
| Get started | Get started | Get started | Get started |
Prices exclude VAT
Swiss made. No compromises.
Developed in Switzerland
Hosted in Switzerland
Operated under Swiss data protection law
Built for Switzerland and the DACH region – with support that speaks your language.
Want to see what GraceFlow offers first? All features at a glance

